Bluetooth Smart Watch – Health Heart Rate Blood Pressure Fitness Sports Watches Wa...
$19.87 – $23.02
Weight | 7 kg |
---|---|
Dimensions | 2 cm |
Brand Name | ChiBear |
Category | Smart Watches |
System | DuWear |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | german |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | STEEL |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 240*240 |
Screen Material | AMOLED |
Display Size | 1.28 |
Application Age Group | ADULT |
Style | BUSINESS |
Movement Type | Electronic |
APP Download Available | No |
Case Material | STEEL |
Band Detachable | Yes |
Choice | yes |
Be the first to review “Bluetooth Smart Watch – Health Heart Rate Blood Pressure Fitness Sports Watches Wa...” Cancel reply
Related products
Smart Watches
Multifunctional Smart Watch Men Women Bluetooth Connected Phone Music Fitness Sports Brace...
Smart Watches
Voice Calling Smartwatch Men Health Monitoring IP68 Waterproof Smart Notifications Voice A...
Smart Watches
2.0 Inch AMOLED Smartwatch Support – Sports Modes IP68 Waterproof Smart Watch Ultra ...
Smart Watches
Smart Watch Heart Rate Body Temperature – Monitoring Bracelet Magnetic Charging With...
Smart Watches
Solar Lite Smart Watch 100+ Workout Modes Smartwatch Heart Rate Blood Oxygen Monitoring Sl...
Smart Watches
HD Bluetooth Call Smart Watch Men Sports Fitness Tracker Heart Monitor 400mAh Smartwatch F...
Reviews
There are no reviews yet.