Brand Name | ZGPAX |
---|---|
Touch Screen | Yes |
Screen Type | Color LCD |
Compatibility | All Compatible |
Band Material | Silica |
Function | Activity Tracker |
Language | French |
Waterproof Grade | Life Waterproof |
Application Age Group | Adult |
Model | Fitness bracelet |
Screen Style | Rectangle/Square-shape |
Band Detachable | Yes |
Case Material | Plastic |
Style | Sport |
Fitness bracelet 1 | Fitness bracelet with pressure measurement |
Fitness bracelet 2 | Fitness bracelet waterproof ip67 |
Smart band 1 | Smart band watch |
Smart band 2 | Smart band bracelet |
Fitness tracker 1 | Fitness tracker blood pressure |
Fitness tracker 2 | Smart bracelet women |
Smart bracelet 1 | APP name: YFit |
Smart bracelet 2 | 1 year warranty |
Fitness Bracelet Blood Pressure Waterproof Watch – Heart Rate Activity Tracker
$20.99 – $28.91
SKU: 4000149565988
Category: Wrist Watches
Be the first to review “Fitness Bracelet Blood Pressure Waterproof Watch – Heart Rate Activity Tracker” Cancel reply
Related products
-23%
Wrist Watches
-55%
Wrist Watches
Fitness Tracker Heart Rate Monitor Pedometer Waterproof Smartwatch For Android IOS Phone
-89%
-29%
$30.47 – $38.86
$21.58
-90%
Wrist Watches
-34%
$23.74 – $33.79
-34%
$22.30 – $31.04
Reviews
There are no reviews yet.