Brand Name | Letike |
---|---|
Network Mode | None |
SIM Card Available | No |
System | ios |
Multiple Dials | Yes |
ROM | <128MB |
Function | Call Reminder |
Rear Camera | None |
Language | English |
RAM | <128MB |
Mechanism | No |
Compatibility | All Compatible |
GPS | No |
Type | On Wrist |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
APP Download Available | Yes |
Application Age Group | Adult |
Movement Type | Electronic |
Style | Sport |
Screen Shape | Square |
Case Material | Carbon Fibre |
Band Detachable | Yes |
Display Size | 0.96 inch |
Compatability | Android 4.4 / iOS 8.5 and above system |
Battery Type | Lithium Polymer Battery |
Battery Capacity | 90mAh |
Normal use time | 3-5 days |
led size | 0.96" |
band size | 245*16*11.5mm |
App name | wearfit 2.0 |
for | Sport,Running,Climbing,Biking |
feature 1 | continuous Heart rate measure smart bracelet |
feature 2 | waterproof sport watch |
feature 3 | bluetooth smart bracelet |
Band language support | Global version , icon+ English abbreviation |
APP supports languages | English,Russian,Spanish ,Portuguese,Japanese,Chinese,French |
Drop shipping | Yes |
Waterproof | IP67 life watetproof ,can't swim |
Smart Watch Waterproof IP67 Heart Rate Monitor Fitness Tracker Stopwatch Sport
$50.36 $27.70
SKU: 32999128671
Category: Wrist Watches
Be the first to review “Smart Watch Waterproof IP67 Heart Rate Monitor Fitness Tracker Stopwatch Sport” Cancel reply
Related products
-37%
Wrist Watches
$46.59 – $49.79
-23%
Wrist Watches
-29%
Wrist Watches
Full Touch Smart Blood Pressure Smartwatch – Waterproof Heart Rate Tracker Sport Clock
$29.02 – $35.59
-28%
Wrist Watches
$43.92 – $49.79
-52%
-90%
Wrist Watches
-40%
$37.01 – $40.10
-29%
$17.24 – $24.28
Reviews
There are no reviews yet.