$18.81 – $28.64
Brand Name | CATASSU |
---|---|
Connectors | USB |
Control Button | Yes |
Active Noise-Cancellation | No |
Style | Headband |
Communication | Wireless |
Vocalism Principle | Dynamic |
Volume Control | Yes |
Wireless Type | bluetooth |
Support Memory Card | Yes |
With Microphone | Yes |
Model Number | LPT660 |
Resistance | 32Ω |
Frequency Response Range | 20-20000Hz |
Function | Sport |
Sensitivity | 84dB |
Waterproof | No |
Is wireless | Yes |
Line Length | None |
Plug Type | Wireless |
Support APP | No |
Bluetooth version | V5.0+EDR |
Effective range | as far as 15 meters |
mode | stereo sound mode |
Frequency | 2.40GHz-2.48GHz |
support system | A2DP 1.2, AVRCP 1.0, HSP, HSF 1.5 |
Voltage | 3.7VDC (built-in 400MAH rechargeable battery) |
talking time | 15 hours |
standby time | 250hour |
charge time | 2-2.5 hour |
compatible with | Mobile phone pad PC TV Laptop and so on |
Other funciton | TF card playing(excluded TF card) |
colors | 12 colors |
OEM logo | accept printing logo:1000PCS MOQ |
Earphones & Headphones
Earphones & Headphones
Bluetooth Earphone Wireless Stereo Sport Earbuds For Smart Phones
Earphones & Headphones
Earphones & Headphones
Earphones & Headphones
True Wireless Earbuds Bluetooth Sport stereo – Auto Pair 5 Hour Play Charging Case
Earphones & Headphones
Fingerprint Touch Bluetooth Earphones – HD Stereo Wireless Headphones
Earphones & Headphones
Touch Wireless Earphone Bluetooth HiFi Stereo – Noise Canceling & Waterproof Earbuds LED Power
Earphones & Headphones
Reviews
There are no reviews yet.